ContAInment (TryHackMe)

Link to the challenge on TryHackMe: ContAInment
Challenge
Your Mission
You are a Security Analyst at West Tech, a classified defence and R&D contractor. Early this morning, internal monitoring systems flagged unusual network activity originating from the workstation of senior researcher Oliver Deer. Upon accessing the machine, a ransom note was discovered on the desktop, suggesting that sensitive project data had been exfiltrated and encrypted. Your job is to investigate the incident: identify how the attacker gained access, trace their actions, recover any stolen data, and neutralise the threat. Time is critical; the integrity of West Tech’s most sensitive technologies may be at risk.
After giving your machines a couple of minutes to boot up, you’ll have access to:
A workstation environment. You have been granted SSH access to the affected employee's workstation. You can access this from the AttackBox (or your personal machine if you are connected to the VPN) via:
ssh o.deer@MACHINE_IPPassword:TryHackMe!.A trusty AI IR security assistant, armed with "tools" built and designed specifically to help you with the heavy lifting in this challenge. They don't need to be manually triggered by yourself, our AI is a smart cookie and can intelligently determine when these tools should be triggered from prompt context. Some of the tools may provide hints as to when to engage the AI for help and are presented in the "available tools" section in chronological order in which they can be used throughout the investigation. You can simply use it as you would a chatbot. Another cool feature is that this AI is deployed on the same system as the workstation you are investigating and so has access to all the files you do, meaning you can give it file paths in your queries. The AI is accessible via:
http://MACHINE_IP:7860/?__theme=light
This challenge is built to reflect a real defensive scenario, where all tasks can be accomplished without the use of your AI companion and its tools, but can be done with far more efficiency when taken advantage of. And with that, you're all set to go! Can you help save the day and contAIn the threat?
Note: Your AI assistant takes some time to wake up, so the first prompt may take a little longer to respond to than subsequent prompts.
Answer the questions below
Can you contAIn the threat and find the flag?
</html>o.deer@west-tech-workstation:~$ last
o.deer pts/0 10.49.107.183 Thu Apr 16 08:24 still logged in
reboot system boot 6.8.0-1030-aws Thu Apr 16 08:21 still running
ubuntu pts/0 10.9.98.230 Thu Jul 3 09:52 - crash (286+22:29)
ubuntu pts/0 10.9.98.230 Wed Jul 2 15:11 - 16:04 (00:53)
ubuntu pts/0 10.9.98.230 Tue Jul 1 09:30 - 10:59 (01:29)
ubuntu pts/0 10.9.98.230 Fri Jun 27 14:40 - 17:33 (02:52)
ubuntu pts/0 10.9.98.230 Fri Jun 27 14:35 - 14:40 (00:04)
ubuntu pts/0 10.9.98.230 Thu Jun 26 15:07 - 15:41 (00:33)
ubuntu pts/0 10.9.98.230 Thu Jun 26 06:38 - 11:49 (05:10)
ubuntu pts/0 10.9.98.230 Thu Jun 26 05:38 - 05:38 (00:00)
ubuntu pts/0 10.9.98.230 Tue Jun 24 12:40 - 18:25 (05:44)
ubuntu pts/0 10.9.98.230 Tue Jun 24 11:29 - 12:29 (00:59)
ubuntu pts/0 10.9.98.230 Tue Jun 24 10:35 - 11:28 (00:52)
ubuntu pts/1 10.9.98.230 Wed Jun 18 14:00 - 17:17 (03:16)
ubuntu pts/0 10.9.98.230 Wed Jun 18 08:08 - 14:50 (06:42)
reboot system boot 6.8.0-1029-aws Wed Jun 18 08:07 still running
ubuntu pts/0 10.9.98.230 Wed Jun 18 07:54 - 08:07 (00:12)
ubuntu pts/1 10.9.98.230 Tue Jun 17 11:00 - 19:09 (08:09)
ubuntu pts/0 10.9.98.230 Tue Jun 17 10:57 - 13:09 (02:12)
reboot system boot 6.8.0-1029-aws Tue Jun 17 10:54 - 08:07 (21:12)
ubuntu pts/5 10.9.98.230 Tue Jun 17 10:48 - crash (00:06)
ubuntu pts/4 10.9.98.230 Tue Jun 17 10:44 - crash (00:10)
ubuntu pts/4 10.9.98.230 Tue Jun 17 10:40 - 10:44 (00:03)
ubuntu pts/3 10.9.98.230 Tue Jun 17 10:38 - crash (00:16)
ubuntu pts/1 10.9.98.230 Tue Jun 17 10:30 - crash (00:24)
ubuntu pts/3 10.9.98.230 Tue Jun 17 10:22 - 10:28 (00:05)
ubuntu pts/2 10.9.98.230 Tue Jun 17 10:21 - crash (00:33)
ubuntu pts/1 10.9.98.230 Tue Jun 17 09:36 - 10:23 (00:46)
ubuntu pts/0 10.9.98.230 Tue Jun 17 09:11 - crash (01:43)
ubuntu pts/0 10.9.98.230 Tue Jun 10 14:29 - 19:31 (05:02)
ubuntu pts/0 10.9.98.230 Tue Jun 10 09:10 - 09:43 (00:32)
ubuntu pts/0 10.9.98.230 Mon Jun 9 17:37 - 21:53 (04:15)
reboot system boot 6.8.0-1029-aws Mon Jun 9 17:28 - 08:07 (8+14:39)
ubuntu pts/1 10.13.58.127 Wed May 28 21:15 - 03:58 (06:43)
ubuntu pts/0 10.13.58.127 Wed May 28 20:08 - 03:59 (07:51)
ubuntu pts/0 10.13.58.127 Wed May 28 19:21 - 19:24 (00:03)
ubuntu pts/0 10.13.58.127 Wed May 28 15:23 - 17:42 (02:19)
ubuntu pts/4 10.13.58.127 Fri May 23 03:38 - 01:36 (1+21:57)
ubuntu pts/0 10.13.58.127 Fri May 23 03:09 - 01:36 (1+22:27)
ubuntu pts/0 10.13.58.127 Fri May 23 03:08 - 03:09 (00:00)
ubuntu pts/0 10.13.58.127 Fri May 23 02:50 - 03:08 (00:17)
ubuntu pts/0 10.13.58.127 Fri May 23 02:48 - 02:50 (00:02)
ubuntu pts/1 10.13.58.127 Fri May 23 02:09 - 01:36 (1+23:26)
ubuntu pts/0 10.13.58.127 Fri May 23 01:38 - 02:48 (01:10)
ubuntu pts/0 10.13.58.127 Mon May 19 15:41 - 08:17 (16:35)
ubuntu pts/1 10.13.75.3 Fri May 16 01:02 - 09:59 (08:57)
ubuntu pts/1 10.13.75.3 Fri May 16 00:20 - 01:02 (00:41)
ubuntu pts/2 10.13.75.3 Thu May 15 23:57 - 09:59 (10:01)
ubuntu pts/1 10.13.75.3 Thu May 15 23:43 - 00:20 (00:37)
ubuntu pts/0 10.13.58.127 Thu May 15 16:50 - 05:59 (13:08)
reboot system boot 6.8.0-1028-aws Thu May 15 05:58 - 08:07 (34+02:09)
ubuntu pts/1 10.13.58.127 Thu May 15 02:37 - 05:36 (02:59)
ubuntu pts/0 10.13.58.127 Thu May 15 02:06 - crash (03:51)
ubuntu pts/1 10.13.58.127 Wed May 14 16:16 - 22:31 (06:15)
ubuntu pts/0 10.13.58.127 Wed May 14 16:16 - 23:56 (07:39)
reboot system boot 6.8.0-1028-aws Wed May 14 16:13 - 08:07 (34+15:53)
ubuntu pts/1 10.13.58.127 Wed May 14 16:12 - 16:13 (00:01)
ubuntu pts/0 10.13.58.127 Wed May 14 16:10 - 16:13 (00:02)
reboot system boot 6.8.0-1028-aws Wed May 14 08:53 - 16:13 (07:20)
ubuntu pts/1 10.13.58.127 Wed May 14 03:00 - 06:01 (03:01)
ubuntu pts/0 10.13.58.127 Wed May 14 03:00 - 06:01 (03:01)
reboot system boot 6.8.0-1028-aws Wed May 14 02:59 - 08:29 (05:30)
ubuntu pts/1 10.13.58.127 Wed May 14 02:19 - 02:58 (00:39)
ubuntu pts/0 10.13.58.127 Wed May 14 02:03 - 02:58 (00:55)
ubuntu pts/2 10.13.58.127 Tue May 13 22:50 - 02:03 (03:12)
ubuntu pts/1 10.13.58.127 Tue May 13 20:25 - 02:03 (05:37)
ubuntu pts/1 10.13.58.127 Tue May 13 20:22 - 20:25 (00:03)
ubuntu pts/0 10.13.58.127 Tue May 13 18:05 - 02:03 (07:57)
ubuntu pts/0 10.13.58.127 Tue May 13 17:17 - 18:05 (00:47)
ubuntu pts/0 10.13.58.127 Tue May 13 05:51 - 08:07 (02:15)
reboot system boot 6.8.0-1028-aws Tue May 13 05:45 - 02:59 (21:13)
ubuntu pts/0 10.13.58.127 Tue May 13 05:08 - crash (00:36)
reboot system boot 6.8.0-1028-aws Tue May 13 05:06 - 02:59 (21:52)
ubuntu pts/1 10.13.58.127 Mon May 12 23:21 - 05:06 (05:44)
ubuntu pts/0 10.13.58.127 Mon May 12 23:18 - 05:06 (05:48)
ubuntu pts/0 10.13.75.3 Fri May 9 17:10 - 04:23 (11:13)
ubuntu pts/0 10.13.75.3 Thu May 8 23:10 - 01:38 (02:28)
ubuntu pts/0 10.13.75.3 Thu May 8 17:54 - 22:32 (04:37)
ubuntu pts/0 10.13.75.3 Thu May 8 03:22 - 07:49 (04:26)
ubuntu pts/0 10.13.75.3 Thu May 8 00:34 - 03:22 (02:48)
ubuntu pts/0 10.13.75.3 Tue May 6 20:00 - 06:33 (10:32)
reboot system boot 6.8.0-1024-aws Tue May 6 19:47 - 05:06 (6+09:18)
reboot system boot 6.8.0-1024-aws Sat Mar 15 22:58 - 16:09 (2+17:11)
ubuntu pts/0 10.13.75.3 Fri Mar 14 15:26 - crash (1+07:32)
reboot system boot 6.8.0-1024-aws Fri Mar 14 15:25 - 16:09 (4+00:44)
ubuntu pts/0 10.13.75.3 Fri Mar 14 15:23 - 15:24 (00:01)
reboot system boot 6.8.0-1024-aws Fri Mar 14 15:20 - 15:24 (00:04)
ubuntu pts/1 10.13.75.3 Fri Mar 14 15:01 - 15:19 (00:18)
ubuntu pts/1 10.13.75.3 Fri Mar 14 14:20 - 15:01 (00:41)
ubuntu pts/2 10.13.75.3 Fri Mar 14 14:04 - 14:04 (00:00)
ubuntu pts/1 10.13.75.3 Fri Mar 14 13:42 - 14:04 (00:22)
ubuntu pts/0 10.13.75.3 Fri Mar 14 13:00 - 15:19 (02:18)
ubuntu pts/0 10.13.75.3 Thu Mar 13 15:15 - 18:34 (03:18)
reboot system boot 6.8.0-1018-aws Thu Mar 13 15:14 - 15:19 (1+00:05)
ubuntu pts/0 10.13.72.203 Tue Nov 19 20:10 - crash (113+19:03)
reboot system boot 6.8.0-1018-aws Tue Nov 19 20:02 - 15:19 (114+19:17)
reboot system boot 6.8.0-1018-aws Tue Nov 19 19:14 - 15:19 (114+20:05)
ubuntu pts/0 10.13.72.203 Tue Nov 19 19:09 - 19:14 (00:04)
reboot system boot 6.8.0-1018-aws Tue Nov 19 18:09 - 19:14 (01:04)
ubuntu pts/0 10.13.72.203 Tue Nov 19 17:24 - crash (00:44)
reboot system boot 6.8.0-1018-aws Tue Nov 19 17:23 - 19:14 (01:50)
ubuntu pts/0 10.13.72.203 Tue Nov 19 16:25 - 17:23 (00:57)
ubuntu pts/0 10.13.72.203 Tue Nov 19 14:01 - 14:24 (00:22)
reboot system boot 6.8.0-1018-aws Tue Nov 19 14:00 - 17:23 (03:22)
ubuntu pts/0 10.13.72.203 Tue Nov 19 13:59 - 14:00 (00:01)
reboot system boot 6.8.0-1018-aws Tue Nov 19 13:58 - 14:00 (00:02)
ubuntu pts/0 10.13.72.203 Tue Nov 19 13:46 - 13:57 (00:11)
ubuntu pts/1 10.13.72.203 Tue Nov 19 06:18 - 06:19 (00:01)
ubuntu pts/0 10.13.72.203 Tue Nov 19 02:30 - 08:02 (05:32)
ubuntu pts/0 10.13.72.203 Mon Nov 18 23:06 - 01:20 (02:14)
reboot system boot 6.8.0-1018-aws Mon Nov 18 23:05 - 13:58 (14:52)
ubuntu pts/0 10.13.72.203 Mon Nov 18 23:03 - 23:05 (00:02)
reboot system boot 6.8.0-1018-aws Mon Nov 18 22:35 - 23:05 (00:30)
ubuntu pts/0 10.13.72.203 Mon Nov 18 22:33 - 22:34 (00:01)
reboot system boot 6.8.0-1018-aws Mon Nov 18 22:04 - 22:35 (00:30)
ubuntu pts/0 10.13.72.203 Mon Nov 18 19:03 - 22:03 (03:00)
reboot system boot 6.8.0-1018-aws Mon Nov 18 17:52 - 22:03 (04:11)
ubuntu pts/0 10.13.72.203 Mon Nov 18 17:22 - 17:52 (00:29)
ubuntu pts/0 10.13.72.203 Mon Nov 18 14:42 - 15:45 (01:03)
ubuntu pts/1 10.13.72.203 Fri Nov 15 21:01 - 01:18 (04:17)
ubuntu pts/0 10.13.72.203 Fri Nov 15 20:57 - 02:41 (05:43)
ubuntu pts/0 10.13.72.203 Fri Nov 15 01:54 - 04:46 (02:51)
ubuntu pts/0 10.13.72.203 Thu Nov 14 04:44 - 08:14 (03:29)
reboot system boot 6.8.0-1018-aws Wed Nov 13 22:25 - 17:52 (4+19:27)
ubuntu pts/0 10.13.72.203 Wed Nov 13 20:18 - 22:24 (02:05)
reboot system boot 6.8.0-1018-aws Wed Nov 13 20:02 - 22:24 (02:22)
ubuntu pts/1 10.13.72.203 Tue Nov 12 21:13 - crash (22:49)
ubuntu pts/0 10.13.72.203 Tue Nov 12 19:37 - crash (1+00:24)
reboot system boot 6.8.0-1016-aws Tue Nov 12 19:34 - 22:24 (1+02:49)
ubuntu pts/0 10.13.72.203 Mon Nov 11 22:04 - 01:40 (03:35)
reboot system boot 6.8.0-1016-aws Mon Nov 11 22:03 - 04:45 (06:42)
ubuntu pts/0 10.9.254.186 Fri Oct 11 10:52 - 10:55 (00:02)
reboot system boot 6.8.0-1016-aws Fri Oct 11 10:52 - 10:55 (00:03)
ubuntu pts/2 10.9.254.186 Fri Oct 11 09:33 - 10:51 (01:18)
ubuntu pts/0 10.9.254.186 Fri Oct 11 09:29 - 10:51 (01:22)
reboot system boot 5.15.0-1070-aws Fri Oct 11 09:27 - 10:51 (01:24)
ubuntu pts/3 10.9.254.186 Fri Oct 11 09:24 - 09:24 (00:00)
ubuntu pts/1 10.9.254.186 Fri Oct 11 09:18 - 09:27 (00:08)
ubuntu pts/0 10.9.254.186 Fri Oct 11 09:17 - 09:27 (00:09)
reboot system boot 5.15.0-1070-aws Fri Oct 11 09:16 - 09:27 (00:11)
ubuntu pts/0 10.11.77.23 Thu Oct 10 17:54 - crash (15:21)
reboot system boot 5.15.0-1070-aws Thu Oct 10 17:54 - 09:27 (15:32)
ubuntu pts/0 10.11.77.23 Thu Oct 10 17:45 - 17:53 (00:08)
reboot system boot 5.15.0-1070-aws Thu Oct 10 17:44 - 17:54 (00:09)
ubuntu pts/0 10.11.77.23 Thu Oct 10 17:38 - 17:44 (00:05)
reboot system boot 5.15.0-1070-aws Thu Oct 10 17:37 - 17:44 (00:06)
ubuntu pts/0 10.11.77.23 Thu Oct 10 17:34 - 17:37 (00:02)
reboot system boot 5.15.0-1070-aws Thu Oct 10 17:33 - 17:37 (00:03)
ubuntu pts/0 10.11.77.23 Thu Oct 10 17:24 - 17:33 (00:08)
reboot system boot 5.15.0-1070-aws Thu Oct 10 17:23 - 17:33 (00:10)
ubuntu pts/2 10.11.77.23 Thu Oct 10 16:25 - crash (00:57)
analyst pts/1 10.11.77.23 Thu Oct 10 15:50 - crash (01:33)
analyst pts/1 10.11.77.23 Thu Oct 10 15:39 - 15:48 (00:09)
ubuntu pts/0 10.11.77.23 Thu Oct 10 15:32 - crash (01:51)
reboot system boot 5.15.0-1070-aws Thu Oct 10 15:17 - 17:33 (02:16)
ubuntu pts/0 10.11.77.23 Thu Oct 10 14:51 - crash (00:25)
ubuntu pts/1 10.11.77.23 Thu Oct 10 13:49 - 13:49 (00:00)
ubuntu pts/0 10.11.77.23 Thu Oct 10 13:41 - 14:19 (00:37)
reboot system boot 5.15.0-1070-aws Thu Oct 10 13:39 - 17:33 (03:53)
ubuntu pts/0 10.11.77.23 Thu Oct 10 13:39 - 13:39 (00:00)
ubuntu pts/0 10.11.77.23 Thu Oct 10 13:33 - 13:34 (00:00)
reboot system boot 5.15.0-1070-aws Thu Oct 10 13:31 - 13:39 (00:07)
ubuntu pts/1 10.11.77.23 Thu Oct 10 13:26 - 13:31 (00:04)
ubuntu pts/1 10.11.77.23 Thu Oct 10 13:20 - 13:26 (00:06)
ubuntu pts/0 10.11.77.23 Thu Oct 10 12:59 - 13:31 (00:32)
reboot system boot 5.15.0-1070-aws Thu Oct 10 12:58 - 13:31 (00:33)
analyst pts/2 10.11.77.23 Thu Oct 10 12:57 - 12:58 (00:00)
analyst pts/2 10.11.77.23 Thu Oct 10 12:56 - 12:57 (00:01)
analyst pts/2 10.11.77.23 Thu Oct 10 12:52 - 12:54 (00:02)
analyst pts/2 10.11.77.23 Thu Oct 10 12:48 - 12:51 (00:02)
analyst pts/2 10.11.77.23 Thu Oct 10 12:46 - 12:46 (00:00)
analyst pts/2 10.11.77.23 Thu Oct 10 12:44 - 12:44 (00:00)
analyst pts/2 10.11.77.23 Thu Oct 10 12:44 - 12:44 (00:00)
ubuntu pts/2 10.11.77.23 Thu Oct 10 12:40 - 12:40 (00:00)
analyst pts/2 10.11.77.23 Thu Oct 10 12:40 - 12:40 (00:00)
ubuntu pts/1 10.11.77.23 Thu Oct 10 10:55 - 12:58 (02:02)
ubuntu pts/0 10.11.77.23 Thu Oct 10 10:39 - 12:58 (02:19)
reboot system boot 5.15.0-1070-aws Thu Oct 10 10:36 - 12:58 (02:21)
ubuntu pts/0 10.11.77.23 Thu Oct 10 10:29 - 10:36 (00:06)
ubuntu pts/0 10.11.77.23 Thu Oct 10 10:25 - 10:29 (00:03)
reboot system boot 5.15.0-1070-aws Thu Oct 10 10:23 - 10:36 (00:13)
ubuntu pts/0 10.11.77.23 Thu Oct 10 10:20 - 10:22 (00:02)
reboot system boot 5.15.0-1070-aws Thu Oct 10 10:19 - 10:22 (00:03)
ubuntu pts/0 10.11.77.23 Thu Oct 10 09:44 - 10:19 (00:35)
reboot system boot 5.15.0-1070-aws Thu Oct 10 09:43 - 10:19 (00:35)
ubuntu pts/0 10.11.77.23 Thu Oct 10 09:41 - 09:43 (00:01)
reboot system boot 5.15.0-1070-aws Thu Oct 10 09:40 - 09:43 (00:02)
ubuntu pts/0 10.11.77.23 Thu Oct 10 09:38 - 09:40 (00:01)
reboot system boot 5.15.0-1070-aws Thu Oct 10 09:37 - 09:40 (00:03)
ubuntu pts/0 10.11.77.23 Thu Oct 10 09:32 - 09:36 (00:04)
reboot system boot 5.15.0-1070-aws Thu Oct 10 09:30 - 09:36 (00:06)
ubuntu pts/0 10.11.77.23 Thu Oct 10 09:25 - 09:30 (00:04)
reboot system boot 5.15.0-1070-aws Thu Oct 10 09:24 - 09:30 (00:05)
ubuntu pts/0 10.11.77.23 Thu Oct 10 09:16 - 09:23 (00:07)
reboot system boot 5.15.0-1070-aws Thu Oct 10 09:16 - 09:24 (00:08)
ubuntu pts/0 10.11.77.23 Thu Oct 10 09:14 - 09:15 (00:00)
reboot system boot 5.15.0-1070-aws Thu Oct 10 09:14 - 09:15 (00:01)
ubuntu pts/0 10.11.77.23 Thu Oct 10 08:55 - 09:14 (00:18)
ubuntu pts/1 10.11.77.23 Wed Oct 9 18:07 - 21:19 (03:12)
ubuntu pts/0 10.11.77.23 Wed Oct 9 18:06 - 21:19 (03:13)
reboot system boot 5.15.0-1070-aws Wed Oct 9 17:57 - 09:14 (15:17)
ubuntu pts/2 10.11.77.23 Wed Oct 9 14:36 - crash (03:20)
ubuntu pts/1 10.11.77.23 Wed Oct 9 13:54 - crash (04:02)
ubuntu pts/1 10.13.58.127 Wed Oct 9 13:13 - 13:31 (00:18)
ubuntu pts/0 10.13.58.127 Wed Oct 9 09:47 - 15:43 (05:56)
ubuntu pts/2 10.11.77.23 Tue Oct 8 15:53 - 22:14 (06:21)
ubuntu pts/1 10.11.77.23 Tue Oct 8 11:14 - 22:14 (11:00)
ubuntu pts/0 10.11.77.23 Tue Oct 8 11:03 - 00:28 (13:24)
ubuntu pts/1 10.11.77.23 Mon Oct 7 22:31 - 00:49 (02:17)
ubuntu pts/0 10.11.77.23 Mon Oct 7 17:52 - 01:01 (07:08)
reboot system boot 5.15.0-1070-aws Mon Oct 7 17:51 - 09:14 (2+15:22)
ubuntu pts/0 10.11.77.23 Mon Oct 7 17:11 - 17:51 (00:40)
ubuntu pts/0 10.11.77.23 Mon Oct 7 09:25 - 13:39 (04:13)
ubuntu pts/0 10.11.77.23 Sun Oct 6 20:56 - 23:09 (02:13)
reboot system boot 5.15.0-1066-aws Mon Sep 23 09:12 - 17:51 (14+08:38)
reboot system boot 5.15.0-1066-aws Tue Sep 17 21:14 - 17:51 (19+20:36)
ubuntu pts/0 10.13.58.127 Tue Sep 17 21:11 - 21:14 (00:02)
reboot system boot 5.15.0-1066-aws Tue Sep 17 21:10 - 21:14 (00:04)
ubuntu pts/0 10.13.58.127 Tue Sep 17 20:45 - 21:10 (00:24)
ubuntu pts/0 10.13.58.127 Tue Sep 17 20:41 - 20:45 (00:04)
ubuntu pts/0 10.13.58.127 Tue Sep 17 20:29 - 20:40 (00:11)
ubuntu pts/0 10.13.58.127 Tue Sep 17 20:21 - 20:27 (00:05)
reboot system boot 5.15.0-1066-aws Tue Sep 17 20:20 - 21:10 (00:49)
ubuntu pts/0 10.13.58.127 Tue Sep 17 20:11 - 20:20 (00:09)
reboot system boot 5.15.0-1066-aws Tue Sep 17 20:09 - 20:20 (00:10)
ubuntu pts/0 10.13.58.127 Tue Sep 17 20:02 - 20:09 (00:06)
reboot system boot 5.15.0-1066-aws Tue Sep 17 20:02 - 20:09 (00:07)
ubuntu pts/0 10.13.58.127 Tue Sep 17 19:37 - 20:01 (00:24)
reboot system boot 5.15.0-1066-aws Tue Sep 17 19:36 - 20:02 (00:25)
ubuntu pts/0 10.13.58.127 Tue Sep 17 19:26 - 19:36 (00:09)
reboot system boot 5.15.0-1066-aws Tue Sep 17 19:24 - 19:36 (00:11)
ubuntu pts/0 10.13.58.127 Tue Sep 17 19:22 - 19:24 (00:01)
reboot system boot 5.15.0-1066-aws Tue Sep 17 19:21 - 19:24 (00:03)
ubuntu pts/0 10.13.58.127 Tue Sep 17 19:11 - 19:16 (00:04)
reboot system boot 5.15.0-1066-aws Tue Sep 17 19:09 - 19:16 (00:06)
ubuntu pts/0 10.13.58.127 Tue Sep 17 19:08 - 19:08 (00:00)
reboot system boot 5.15.0-1066-aws Tue Sep 17 19:06 - 19:09 (00:03)
ubuntu pts/0 10.13.58.127 Tue Sep 17 18:58 - 19:05 (00:07)
reboot system boot 5.15.0-1066-aws Tue Sep 17 18:53 - 19:05 (00:12)
ubuntu pts/0 10.13.58.127 Mon Aug 26 22:09 - crash (21+20:44)
reboot system boot 5.15.0-1066-aws Mon Aug 26 21:30 - 19:05 (21+21:35)
reboot system boot 5.15.0-1066-aws Tue Jul 30 17:53 - 19:05 (49+01:12)
ubuntu pts/0 10.13.58.127 Tue Jul 30 16:17 - 17:52 (01:34)
reboot system boot 5.15.0-1065-aws Tue Jul 30 16:06 - 17:52 (01:46)
ubuntu pts/0 10.13.58.127 Wed Jul 24 21:48 - crash (5+18:18)
reboot system boot 5.15.0-1065-aws Wed Jul 24 21:08 - 17:52 (5+20:44)
ubuntu pts/0 10.13.58.127 Wed Jul 24 20:59 - 21:07 (00:08)
reboot system boot 5.15.0-1065-aws Wed Jul 24 20:57 - 21:07 (00:09)
ubuntu pts/0 10.13.58.127 Wed Jul 24 20:50 - 20:56 (00:06)
reboot system boot 5.15.0-1065-aws Wed Jul 24 20:48 - 20:56 (00:08)
ubuntu pts/0 10.13.58.127 Wed Jul 24 20:41 - 20:47 (00:06)
reboot system boot 5.15.0-1065-aws Wed Jul 24 20:31 - 20:47 (00:15)
ubuntu pts/2 10.13.58.127 Wed Jul 24 19:57 - 20:30 (00:33)
ubuntu pts/1 10.13.58.127 Wed Jul 24 15:12 - 20:30 (05:18)
ubuntu pts/0 10.13.58.127 Wed Jul 24 15:09 - 20:30 (05:21)
ubuntu pts/2 10.13.58.127 Wed Jul 24 05:44 - 08:05 (02:20)
ubuntu pts/1 10.13.58.127 Wed Jul 24 05:40 - 08:06 (02:26)
ubuntu pts/1 10.13.58.127 Wed Jul 24 03:14 - 04:48 (01:33)
ubuntu pts/0 10.13.58.127 Wed Jul 24 03:09 - 08:06 (04:57)
reboot system boot 5.15.0-1065-aws Wed Jul 24 03:08 - 20:30 (17:22)
ubuntu pts/1 10.13.58.127 Tue Jul 23 20:38 - 03:07 (06:28)
ubuntu pts/0 10.13.58.127 Tue Jul 23 20:15 - 03:07 (06:51)
ubuntu pts/0 10.13.58.127 Tue Jul 23 16:19 - 20:15 (03:55)
reboot system boot 5.15.0-1064-aws Tue Jul 23 16:19 - 03:07 (10:48)
ubuntu pts/0 10.13.58.127 Tue Jul 23 14:11 - 16:18 (02:06)
reboot system boot 5.15.0-1064-aws Tue Jul 23 13:51 - 16:18 (02:26)
ubuntu pts/0 10.13.58.127 Fri Jul 5 14:17 - crash (17+23:34)
reboot system boot 5.15.0-1063-aws Fri Jul 5 03:05 - 16:18 (18+13:12)
ubuntu pts/1 10.13.58.127 Thu Jul 4 17:35 - 03:05 (09:29)
ubuntu pts/0 10.13.58.127 Thu Jul 4 16:26 - 03:05 (10:38)
ubuntu pts/0 10.18.27.101 Tue Jul 2 21:46 - 02:01 (04:14)
ubuntu pts/0 10.13.58.127 Tue Jul 2 04:29 - 06:54 (02:24)
reboot system boot 5.15.0-1056-aws Tue Jul 2 04:22 - 03:05 (2+22:42)
ubuntu pts/0 10.13.58.127 Wed Jun 19 20:54 - crash (12+07:28)
reboot system boot 5.15.0-1056-aws Wed Jun 19 20:53 - 03:05 (15+06:11)
ubuntu pts/1 10.13.58.127 Wed Jun 19 20:52 - 20:52 (00:00)
ubuntu pts/0 10.13.58.127 Wed Jun 19 20:47 - 20:52 (00:04)
reboot system boot 5.15.0-1056-aws Wed Jun 19 20:47 - 20:52 (00:05)
ubuntu pts/0 10.13.58.127 Wed Jun 19 20:35 - 20:44 (00:09)
reboot system boot 5.15.0-1056-aws Wed Jun 19 20:35 - 20:44 (00:09)
ubuntu pts/0 10.13.58.127 Wed Jun 19 20:31 - 20:34 (00:02)
reboot system boot 5.15.0-1056-aws Wed Jun 19 20:31 - 20:34 (00:03)
ubuntu pts/1 10.13.58.127 Wed Jun 19 20:14 - 20:30 (00:15)
ubuntu pts/0 10.13.58.127 Wed Jun 19 20:13 - 20:30 (00:17)
ubuntu pts/0 10.13.58.127 Wed Jun 19 19:42 - 20:07 (00:24)
reboot system boot 5.15.0-1053-aws Wed Jun 19 19:40 - 20:30 (00:49)
ubuntu pts/1 10.18.27.101 Mon Apr 8 23:03 - crash (71+20:37)
reboot system boot 5.15.0-1053-aws Mon Apr 8 23:01 - 20:30 (71+21:28)
reboot system boot 5.15.0-1053-aws Fri Apr 5 22:34 - 20:30 (74+21:55)
reboot system boot 5.15.0-1053-aws Fri Apr 5 22:07 - 22:33 (00:26)
reboot system boot 5.15.0-1053-aws Fri Apr 5 10:46 - 22:06 (11:20)
reboot system boot 5.15.0-1053-aws Fri Apr 5 10:42 - 10:45 (00:03)
ubuntu pts/3 10.10.149.40 Fri Apr 5 10:29 - 10:29 (00:00)
reboot system boot 5.15.0-1053-aws Fri Apr 5 05:08 - 10:45 (05:37)
ubuntu pts/1 :1 Thu Apr 4 21:17 - 21:17 (00:00)
reboot system boot 5.15.0-1053-aws Thu Apr 4 21:14 - 10:45 (13:30)
reboot system boot 5.15.0-1053-aws Thu Apr 4 20:35 - 10:45 (14:10)
ubuntu pts/1 10.10.149.40 Thu Apr 4 20:22 - 20:22 (00:00)
reboot system boot 5.15.0-1053-aws Thu Apr 4 20:18 - 20:35 (00:16)
wtmp begins Fri Feb 16 12:40:58 2024
cat: pwned.txt#: No such file or directory
o.deer@west-tech-workstation:~/Desktop$ cat pwned.txt
> Name: Oliver Deer
> Name: Oliver Deer
> DOB: 1990-04-11
> Email: o.deer@west-tech.io
> Address: 41 Falkner Lane, Denver, CO
> Phone: (720) 555-0173
> Employee ID: WT-DEV-88112
> Salary: $122,800 USD
> Medical: On optional wellness program; noted recent leave related to workplace burnout
> Internal Access: Firmware upload service, telemetry debug console, staging SFTP server
> Performance: Recent performance review indicates underperformance across key metrics. Management noted signs of disengagement and suspected intent to pursue external opportunities.
Your AI was very helpful. Unfortunately, it also has a big mouth. Might want to patch that memory leak :')
